School of Physics - Universiti Sains Malaysia

Undergraduate Students Statistic

 

SemesterI,2015/2016

 

Year 01 02 05 01 02 05   Total
Undergraduate Programme Bumiputera Students Non-Bumiputera Students Foreigner Students  
Pure Physics 32 31 47 5 9 2 0 126
Applied Physics 16 22 23 5 7 8 0 81
Engineering Physics 18 20 32 2 3 2 0 77
Medical Physics 25 24 26 0 0 2 0 77
Geophysics 17 19 26 2 4 3 1 72
Total 108 116 154 14 23 17 1 433

 

SemesterI,2016/2017

Year 01 02 03 05 01 02 03 05   Total
Undergraduate Programme Bumiputera   Students Non-Bumiputera Students Foreigner Students  
Pure Physics 21 36 25 9 10 5 8 1 0 115
Applied Physics 15 16 17 9 6 4 7 0 0 74
Engineering Physics 13 18 18 9 0 1 3 0 0 62
Medical Physics 25 29 17 3 3 0 0 0 0 77
Geophysics 17 21 15 2 3 3 3 1 1 66
Total 91 120 93 32 22 13 21 1 1 394


SemesterII,2016/2017

 

Year 01 02 03 05 01 02 03 05   Total
Undergraduate Programme Bumiputera   Students Non-BumiputeraStudents ForeignerStudents  
Pure Physics 21 33 28 2 10 5 8 1 0 108
Applied Physics 14 16 17 3 6 5 7 0 0 68
Engineering Physics 13 17 19 5 0 1 3 0 0 58
Medical Physics 24 24 23 2 3 0 0 0 0 76
Geophysics 17 18 17 2 3 3 3 1 1 65
Total 89 108 104 14 22 14 21 2 1 375
  • Hits: 15816
The Dean, School of Physics,
Universiti Sains Malaysia,
11800 USM,
Penang, Malaysia

Tel : 604 653 3200  |  Fax: 604 657 9150  |   Email :  This email address is being protected from spambots. You need JavaScript enabled to view it. |